| 2010 | ||||||
| September | 5th | |||||
| August | 1st | 8th | 15th | 22nd | 29th | |
| July | 4th | 11th | 18th | 25th | ||
| June | 6th | 13th | 20th | 27th | ||
| May | 2nd | 9th | 16th | 23rd | 30th | |
| April | 4th | 11th | 18th | 25th | ||
| March | 7th | 14th | 21st | 28th | ||
| February | 7th | 14th | 21st | 28th | ||
| January | 3rd | 10th | 17th | 24th | 31st | |
| 2009 | ||||||
| December | 6th | 13th | 20th | 27th | ||
| November | 1st | 8th | 15th | 22nd | 29th | |
| October | 4th | 11th | 18th | 25th | ||
| September | 6th | 13th | 20th | 27th | ||
| August | 2nd | 9th | 16th | 23rd | 30th | |
| July | 5th | 12th | 19th | 26th | ||
| June | 7th | 14th | 21st | 28th | ||
| May | 3rd | 17th | 24th | 31st | ||
| April | 5th | 12th | 19th | 26th | ||
| March | 1st | 8th | 15th | 22nd | 29th | |
| February | 2nd | 8th | 15th | 22nd | ||
January |
4th | 11th | 18th | 25th | ||
| 2008 | ||||||
| December | 7th | 14th | 21st | 28th | ||
| November | 2nd | 9th | 16th | 23rd | 30th | |
| October | 5th | 12th | 19th | 26th | ||
| September | 7th | 14th | 21st | 28th | ||
| August | 3rd | 10th | 17th | 24th | 31st | |
| July | 6th | 13th | 20th | 27th |